USCIS field office processing times
USCIS decides family-based green card (I-485) and citizenship (N-400) applications at local field offices, and publishes a processing time for each. Here are all 90, side by side and ranked, with USCIS’s figures as published September 17, 2026.
Checked against USCIS guidance on October 9, 2026. The sources are listed at the end of this page.
The short version
USCIS publishes a separate processing time for each of its 90 field offices. As published September 17, 2026:
- Family-based green card (I-485): from 12.5 months at Burlington VT to 60.5 months at Spokane WA. The median office is at 32.8 months.
- Citizenship (N-400): from 11 months at San Juan PR to 31.5 months at San Jose CA. The median office is at 15.5 months.
Fastest and slowest offices for a family-based green card
| Field office | I-485 (family-based) | N-400 | |
|---|---|---|---|
| Fastest | Burlington VT | 12.5 months | 12 months |
| Fastest | Tucson AZ | 13.5 months | 14 months |
| Fastest | Helena MT | 14.5 months | 11.5 months |
| Fastest | Buffalo NY | 17.5 months | 17 months |
| Fastest | Greer SC | 20.5 months | 13.5 months |
| Slowest | Spokane WA | 60.5 months | 13 months |
| Slowest | Yakima WA | 57.5 months | 15.5 months |
| Slowest | Seattle WA | 56.5 months | 15.5 months |
| Slowest | Santa Ana CA | 43.5 months | 17 months |
| Slowest | San Jose CA | 43 months | 31.5 months |
Every field office, ranked
Ranked from the shortest family-based I-485 figure to the longest; offices with the same figure share a rank. Figures published September 17, 2026.
| Rank | Field office | State | I-485 (family-based) | N-400 |
|---|---|---|---|---|
| 1 | Burlington VT | VT | 12.5 months | 12 months |
| 2 | Tucson AZ | AZ | 13.5 months | 14 months |
| 3 | Helena MT | MT | 14.5 months | 11.5 months |
| 4 | Buffalo NY | NY | 17.5 months | 17 months |
| 5 | Greer SC | SC | 20.5 months | 13.5 months |
| 6 | Fort Smith AR | AR | 21 months | 13 months |
| 6 | Omaha NE | NE | 21 months | 14.5 months |
| 6 | Providence RI | RI | 21 months | 13 months |
| 9 | Charleston SC | SC | 21.5 months | 15 months |
| 9 | Manchester NH | NH | 21.5 months | 13.5 months |
| 9 | Montgomery AL | AL | 21.5 months | 12 months |
| 9 | Salt Lake City UT | UT | 21.5 months | 16 months |
| 13 | Des Moines IA | IA | 22.5 months | 16.5 months |
| 13 | El Paso TX | TX | 22.5 months | 15 months |
| 15 | Harlingen TX | TX | 23 months | 16 months |
| 16 | Nashville TN | TN | 23.5 months | 17 months |
| 17 | Washington DC | DC | 24 months | 14.5 months |
| 18 | Louisville KY | KY | 24.5 months | 14.5 months |
| 18 | Phoenix AZ | AZ | 24.5 months | 13 months |
| 18 | San Antonio TX | TX | 24.5 months | 13.5 months |
| 21 | Cincinnati OH | OH | 25 months | 13 months |
| 21 | Saint Louis MO | MO | 25 months | 14 months |
| 23 | Albany NY | NY | 26.5 months | 13 months |
| 23 | Tampa FL | FL | 26.5 months | 16.5 months |
| 25 | Kansas City MO | MO | 27 months | 15 months |
| 25 | Pittsburgh PA | PA | 27 months | 14.5 months |
| 27 | Hialeah FL | FL | 27.5 months | 12.5 months |
| 28 | Albuquerque NM | NM | 28 months | 17.5 months |
| 29 | Boston MA | MA | 28.5 months | 15.5 months |
| 29 | Wichita KS | KS | 28.5 months | 18 months |
| 31 | Dallas TX | TX | 29 months | 16.5 months |
| 31 | Kendall FL | FL | 29 months | 13.5 months |
| 31 | West Palm Beach FL | FL | 29 months | 16.5 months |
| 34 | Anchorage AK | AK | 29.5 months | 19 months |
| 34 | Fort Myers FL | FL | 29.5 months | 19.5 months |
| 36 | San Juan PR | PR | 30 months | 11 months |
| 37 | Cleveland OH | OH | 30.5 months | 14.5 months |
| 38 | Atlanta GA | GA | 31 months | 17 months |
| 38 | Charlotte NC | NC | 31 months | 14.5 months |
| 38 | Philadelphia PA | PA | 31 months | 15 months |
| 41 | Hartford CT | CT | 31.5 months | 14 months |
| 41 | San Diego CA | CA | 31.5 months | 23 months |
| 43 | Baltimore MD | MD | 32.5 months | 20.5 months |
| 43 | Jacksonville FL | FL | 32.5 months | 18 months |
| 43 | Milwaukee WI | WI | 32.5 months | 17.5 months |
| 46 | Imperial CA | CA | 33 months | 18 months |
| 46 | Long Island NY | NY | 33 months | 17 months |
| 46 | Memphis TN | TN | 33 months | 16 months |
| 46 | Orlando FL | FL | 33 months | 19 months |
| 46 | San Bernardino CA | CA | 33 months | 17.5 months |
| 51 | Mount Laurel NJ | NJ | 33.5 months | 14.5 months |
| 51 | New York City NY | NY | 33.5 months | 12.5 months |
| 53 | Cranbury NJ | NJ | 34.5 months | 12 months |
| 53 | Detroit MI | MI | 34.5 months | 16.5 months |
| 53 | Minneapolis-St. Paul MN | MN | 34.5 months | 20 months |
| 56 | Indianapolis IN | IN | 35 months | 16.5 months |
| 57 | Columbus OH | OH | 35.5 months | 14 months |
| 58 | Houston TX | TX | 36 months | 14 months |
| 58 | Las Vegas NV | NV | 36 months | 16 months |
| 60 | New Orleans LA | LA | 36.5 months | 17 months |
| 60 | Portland ME | ME | 36.5 months | 19 months |
| 60 | Reno NV | NV | 36.5 months | 15 months |
| 63 | Los Angeles CA | CA | 37 months | 14 months |
| 63 | Portland OR | OR | 37 months | 17.5 months |
| 65 | Boise ID | ID | 37.5 months | 17.5 months |
| 65 | Christiansted VI | VI | 37.5 months | 15.5 months |
| 65 | Fresno CA | CA | 37.5 months | 19.5 months |
| 65 | Honolulu HI | HI | 37.5 months | 16.5 months |
| 69 | Agana GU | GU | 38 months | 18.5 months |
| 69 | Newark NJ | NJ | 38 months | 15.5 months |
| 71 | Los Angeles County CA | CA | 38.5 months | 14 months |
| 71 | San Fernando Valley CA | CA | 38.5 months | 15.5 months |
| 73 | Oakland Park FL | FL | 39 months | 19 months |
| 73 | Oklahoma City OK | OK | 39 months | 15.5 months |
| 73 | Sacramento CA | CA | 39 months | 24 months |
| 76 | Denver CO | CO | 39.5 months | 18 months |
| 76 | Lawrence MA | MA | 39.5 months | 20 months |
| 78 | Brooklyn NY | NY | 40 months | 15 months |
| 78 | Miami FL | FL | 40 months | 15 months |
| 78 | Raleigh NC | NC | 40 months | 16 months |
| 81 | Chicago IL | IL | 40.5 months | 19.5 months |
| 81 | Queens NY | NY | 40.5 months | 15.5 months |
| 83 | Norfolk VA | VA | 41 months | 13.5 months |
| 84 | Charlotte Amalie VI | VI | 41.5 months | 15 months |
| 84 | San Francisco CA | CA | 41.5 months | 22.5 months |
| 86 | San Jose CA | CA | 43 months | 31.5 months |
| 87 | Santa Ana CA | CA | 43.5 months | 17 months |
| 88 | Seattle WA | WA | 56.5 months | 15.5 months |
| 89 | Yakima WA | WA | 57.5 months | 15.5 months |
| 90 | Spokane WA | WA | 60.5 months | 13 months |
Download and cite this data
Download the table as a CSV file: one row per field office, with each figure in months and the date USCIS published it.
If you use these figures, please cite USCIS as the source and link to this page. For example: “Source: USCIS, Check Case Processing Times (published September 17, 2026), compiled by MyCheck.”
Reporters: see our press page for a media contact.
What the number means
For each form, category and office, USCIS shows one figure: the 80th percentile. It is how long it took USCIS to complete 80% of the cases it decided over the prior six months. So 8 in 10 recent cases finished within that time; the slowest 2 in 10 took longer.
USCIS describes the figures as a reference point, not a guarantee of how long your case will take, and it updates them. Every figure on this page carries the date USCIS published it.
Which field office is mine?
The office shown on your most recent USCIS notice. Look up that office in the table, or on USCIS’s Check Case Processing Times page.
When you can ask USCIS about a slow case
USCIS’s glossary says it will only research your case if it is taking longer than the current processing time. On the Check Case Processing Times page you enter the receipt date from your receipt notice, and the tool tells you whether you can contact USCIS yet. When you can, it links you to submit an inquiry online.
That inquiry is a service request for a “case outside normal processing time.” You can make one online or through the USCIS Contact Center. USCIS’s general goal is to resolve a service request within 15 business days of creating it.
Frequently asked questions
Which USCIS field office is the fastest?
As published September 17, 2026, Burlington VT has the shortest figure for a family-based green card (12.5 months), and San Juan PR for citizenship (11 months).
Which USCIS field office is the slowest?
As published September 17, 2026, Spokane WA has the longest figure for a family-based green card (60.5 months), and San Jose CA for citizenship (31.5 months).
Why are processing times different at each field office?
USCIS publishes a separate figure for each office that decides a form. This page reports those figures; it does not explain why one office is faster than another.
Can I use this data in an article?
Yes. Please cite USCIS as the source and link to this page, for example: “Source: USCIS, Check Case Processing Times (published September 17, 2026), compiled by MyCheck.” A CSV download is on this page.
More Processing times guides
Sources
MyCheck is not affiliated with USCIS or any government agency. Processing times are USCIS’s published figures as of the date shown and describe past cases, not a promise about yours. This page is general information, not legal advice.
