Visa Bulletin for February 2026
Published by the U.S. Department of State. Read the original bulletin.
How to read these tables
- C
- Current — all applicants in this category may file, whatever their priority date.
- U
- Unavailable — no numbers are authorised for this category this month.
- DDMMMYY
- A cut-off date. You may proceed only if your priority date is earlier than this.
Final Action Dates — Family-Sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 08NOV16 | 08NOV16 | 08NOV16 | 22DEC06 | 01MAR13 |
| F2A | 01FEB24 | 01FEB24 | 01FEB24 | 01FEB23 | 01FEB24 |
| F2B | 01DEC16 | 01DEC16 | 01DEC16 | 15FEB09 | 22DEC12 |
| F3 | 08SEP11 | 08SEP11 | 08SEP11 | 01MAY01 | 01MAR05 |
| F4 | 08JAN08 | 08JAN08 | 01NOV06 | 08APR01 | 22JUL06 |
Dates for Filing — Family-Sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01DEC07 | 22APR15 |
| F2A | 22JAN26 | 22JAN26 | 22JAN26 | 22JAN26 | 22JAN26 |
| F2B | 15MAR17 | 15MAR17 | 15MAR17 | 15FEB10 | 01OCT13 |
| F3 | 22JUL12 | 22JUL12 | 22JUL12 | 01JUL01 | 01FEB06 |
| F4 | 01MAR09 | 01MAR09 | 15DEC06 | 30APR01 | 15JAN08 |
Final Action Dates — Employment-Based
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01FEB23 | 01FEB23 | C | C |
| 2nd | 01APR24 | 01SEP21 | 15JUL13 | 01APR24 | 01APR24 |
| 3rd | 01JUN23 | 01MAY21 | 15NOV13 | 01JUN23 | 01JUN23 |
| Other Workers | 01SEP21 | 08DEC18 | 15NOV13 | 01SEP21 | 01SEP21 |
| 4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 15AUG16 | 01MAY22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Dates for Filing — Employment-Based
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01AUG23 | 01AUG23 | C | C |
| 2nd | 15OCT24 | 01JAN22 | 01DEC13 | 15OCT24 | 15OCT24 |
| 3rd | 01OCT23 | 01JAN22 | 15AUG14 | 01OCT23 | 01OCT23 |
| Other Workers | 01DEC21 | 01OCT19 | 15AUG14 | 01DEC21 | 01DEC21 |
| 4th | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 | 15MAR21 |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5) | C | 22AUG16 | 01MAY24 | C | C |
| 5th Set Aside: (Rural: NR, RR - 20%) | C | C | C | C | C |
| 5th Set Aside: (High Unemployment: NH, RH - 10%) | C | C | C | C | C |
| 5th Set Aside: (Infrastructure: RI - 2%) | C | C | C | C | C |
Diversity Visa (DV) cut-offs
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 45,000 | Except: Algeria 37,000 Egypt 21,000 |
| ASIA | 30,000 | Except: Nepal 6,500 |
| EUROPE | 11,000 | |
| NORTH AMERICA (BAHAMAS) | 25 | |
| OCEANIA | 1,175 | |
| SOUTH AMERICA, and the CARIBBEAN | 2,000 |
Diversity Visa (DV) cut-offs — following month
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 45,000 | Except: Algeria 37,000 Egypt 22,250 |
| ASIA | 30,000 | Except: Nepal 6,500 |
| EUROPE | 11,000 | |
| NORTH AMERICA (BAHAMAS) | 30 | |
| OCEANIA | 1,200 | |
| SOUTH AMERICA, and the CARIBBEAN | 2,100 |