Visa Bulletin for June 2026
Published by the U.S. Department of State. Read the original bulletin.
How to read these tables
- C
- Current — all applicants in this category may file, whatever their priority date.
- U
- Unavailable — no numbers are authorised for this category this month.
- DDMMMYY
- A cut-off date. You may proceed only if your priority date is earlier than this.
Final Action Dates — Family-Sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 08NOV07 | 01MAY13 |
| F2A | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN24 | 01JAN25 |
| F2B | 22SEP17 | 22SEP17 | 22SEP17 | 15FEB09 | 08APR13 |
| F3 | 15FEB12 | 15FEB12 | 15FEB12 | 01MAY01 | 22NOV05 |
| F4 | 08NOV08 | 08NOV08 | 01NOV06 | 08APR01 | 15JUL07 |
Dates for Filing — Family-Sponsored
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT08 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 22MAR18 | 22MAR18 | 22MAR18 | 15MAY10 | 01OCT13 |
| F3 | 08DEC12 | 08DEC12 | 08DEC12 | 15JUL01 | 08AUG06 |
| F4 | 22DEC09 | 22DEC09 | 15DEC06 | 30APR01 | 22MAR08 |
Final Action Dates — Employment-Based
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01APR23 | 15DEC22 | C | C |
| 2nd | C | 01SEP21 | 01SEP13 | C | C |
| 3rd | 01JUN24 | 01AUG21 | 15DEC13 | 01JUN24 | 01AUG23 |
| Other Workers | 01FEB22 | 01APR19 | 15DEC13 | 01FEB22 | 01NOV21 |
| 4th | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| Certain Religious Workers | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 22SEP16 | 01MAY22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) | C | C | C | C | C |
Dates for Filing — Employment-Based
| Employment- based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 01DEC23 | 01DEC23 | C | C |
| 2nd | C | 01JAN22 | 15JAN15 | C | C |
| 3rd | C | 01JAN22 | 15JAN15 | C | 01JAN24 |
| Other Workers | 01AUG22 | 01OCT19 | 15JAN15 | 01AUG22 | 01AUG22 |
| 4th | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| Certain Religious Workers | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 01MAR17 | 01MAY24 | C | C |
| 5th Set Aside: (Rural: NR, RR - 20%) | C | C | C | C | C |
| 5th Set Aside: (High Unemployment: NH, RH - 10%) | C | C | C | C | C |
| 5th Set Aside: (Infrastructure: RI - 2%) | C | C | C | C | C |
Diversity Visa (DV) cut-offs
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 55,000 | Except: Algeria 37,000 Egypt 30,000 |
| ASIA | 35,000 | Except: Nepal 11,000 |
| EUROPE | 20,000 | |
| NORTH AMERICA (BAHAMAS) | 50 | |
| OCEANIA | 1,500 | |
| SOUTH AMERICA, and the CARIBBEAN | 3,000 |
Diversity Visa (DV) cut-offs — following month
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 55,000 | Except: Algeria 40,000 Egypt 31,000 |
| ASIA | 35,000 | Except: Nepal 13,000 |
| EUROPE | 23,000 | |
| NORTH AMERICA (BAHAMAS) | 50 | |
| OCEANIA | 1,700 | |
| SOUTH AMERICA, and the CARIBBEAN | 3,300 |