F4 Philippines Visa Bulletin
Brothers and sisters of adult U.S. citizens, born in the Philippines.
October 2026
Final action date: May 15, 2008
Date for filing: March 22, 2009
Across the 10 bulletins from January 2026, the final action date has moved forward by 663 days in total. Past movement is history, not a prediction — the date can stop or go backwards in any month.
Month-by-month movement
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| October 2026 | May 15, 2008 | +267 days | March 22, 2009 |
| September 2026 | August 22, 2007 | +21 days | March 22, 2008 |
| August 2026 | August 1, 2007 | No movement | March 22, 2008 |
| July 2026 | August 1, 2007 | +17 days | March 22, 2008 |
| June 2026 | July 15, 2007 | No movement | March 22, 2008 |
| May 2026 | July 15, 2007 | +164 days | March 22, 2008 |
| April 2026 | February 1, 2007 | +153 days | March 22, 2008 |
| March 2026 | September 1, 2006 | +41 days | January 15, 2008 |
| February 2026 | July 22, 2006 | No movement | January 15, 2008 |
| January 2026 | July 22, 2006 | — | January 15, 2008 |
“Current” means a visa number is available regardless of priority date. “Unavailable” means none is available that month. Movement is only shown between two months that both print a date.
Other categories
Figures are copied from the Visa Bulletin published by the U.S. Department of State, which is the official source; each month above links to our copy of that bulletin, and every bulletin page links to the original. General information, not legal advice.
